Identity Providers
Supported identity providers
International identity providers
| Identity provider | Identifier | Description |
|---|---|---|
| EU Wallet ID | euid | A digital ID and personal digital wallet for EU citizens - https://ec.europa.eu/ |
| EU Wallet Age Verification | euav | European wallet age verification (AV) - https://digital-strategy.ec.europa.eu/en/policies/eu-age-verification |
| SoloID | soloid | A secure and flexible eID provided by Signaturgruppen |
| PasskeyID | passkeyid | PasskeyID is a strong eID based around a passkeys-as-a-service approach - https://passkeyid.eu/ |
| e-Boks | eboks | e-Boks ID is a digital eID provided by e-Boks - https://global.e-boks.com/digital-wallet/e-boks-id/ |
| MobilePay | mobilepay | MobilePay Login - [https://mobilepay.dk/] - (https://mobilepay.dk/) https://vippsmobilepay.com/da-DK/login |
Danish identity providers
| Identity provider | Identifier | Description |
|---|---|---|
| MitID | mitid | Danish national eID - https://www.mitid.dk/ |
| MitID Erhverv | mitid_erhverv | Danish national professional eID - https://mitid-erhverv.dk/ |
| AltID | euid + euav | Danish national EU wallet implementation - https://digst.dk/it-loesninger/altid/ |
OIDC parameters
Multiple identity providers
It is possible to specify multiple identity providers for a single user flow. A client can be configured for multiple identity providers as a default or specify more than one identity provider in the idp_values request parameter. Signaturgruppen Broker will automatically let the user select the preferred identity provider for the current flow. As an example, setting the idp_values parameter to “mitid passkeyid” enables the user to login with either MitID or PasskeyID (buttons shown in that order).
Resulting claims
The resulting authentication flow from any identity provider will result in at least an ID token and an access token. The basic user claims are always included in the ID token while the full list of user claims is available through the Userinfo endpoint. See the ID token section in this document for details on the basic ID token claims. Unless otherwise stated, user claims are available through the Userinfo endpoint. In each identity provider section, additional claims included in the tokens for these providers will be explicitly stated.
the idp claim will always have the value of the underlying issuing IDP (such as euid, mitid, soloid etc.).